Back Home
 

Indian Airlines

Special Air Packages (Indian Airlines ) Chennai-Goa-Chennai, India 

Goa Flyaways

Ex-Chennai : INR Rates


Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days
( These rates are available only to Indian Nationals resident in India)

INR RATES

Hotel Name Star Package Cost Cost Cost
Code 1 Adult  2  Adults 3 Adults
Aldeia Santa Rita 3* MAAASR 14,850 25,980 38,870
Bogmallo 5* MAABBR 15,250 25,795 38,220
Cidade de Goa 5* Dlx MAACDG 17,525 28,045 40,090
Coconut Creek 2* MAACCG 14,640 25,115 37,135
Coconut Grove 4* MAACGG 14,650 25,980 38,870
Dona Sylvia 4* MAADSG 14,520 24,495 36,445
Heritage 3* MAAHVC 15,450 24,695 36,945
Holiday Inn 5* MAAHIR 16,180 26,545 39,720
Kenilworth 5* MAAKBR 15,250 26,215 38,265
Laguna Anjuna 3* MAALAG 15,050 27,295 38,295
Leela - Pavilion 5* Dlx MAALPP 27,950 39,295 -NA-  
Leela - Lagoon 5* Dlx MAALPG 33,750 45,295 61,245
Majestic 5* MAATHM 14,060 25,325 37,885
Majorda 5* Dlx MAAMBR 15,850 26,215 38,895
Marinha 2* MAAMDG 17,580 26,630 36,800
Old Anchor 3* MAAOAG 13,375 24,730 36,090
Park Hyatt 5* Dlx MAAPHG 26,915 37,090 55,525
Pleasure Island 3* MAAPIR 15,300 26,325 37,465
Renaissance - Std 5* Dlx MAARGS 16,525 26,180 39,270
Renaissance - Dlx 5* Dlx MAARGR 18,850 30,295 44,140
Sun Village 4* MAASUV 14,200 25,325 37,885
Taj Exotica 5* Dlx MAATEG 25,700 37,755 51,305
Taj Fort Aguada 5* Dlx MAATFA 20,060 32,820 45,620
Taj Hermitage 4* MAATAH 20,905 34,370 47,920
Taj Holiday Village 4* MAATHV 19,400 31,410 44,210
Vista De Colva 3* MAAVDC 16,125 26,370 39,455
Whispering Palms 3* MAAWPG  13,650 23,795 35,320
Child Fare
Return Airfare

INR

Infant between 0-02 Years 

 1,297.00

Child  between 2-12 Years

 6,095.00

Ex-Chennai : USD Rates

Valid from 01-May-03 to 30-Sep-03
Package Duration : 3 Nights / 4 Days

These rates are available for sale to Foreign Nationals / Non-Resident Indians

USD RATES

Hotel Name Star Package Cost Cost Cost
Code 1 Adult 2  Adults 3 Adults
Aldeia Santa Rita 3* MAAASR 375 665 995
Bogmallo 5* MAABBR 363 625 926
Cidade de Goa 5* Dlx MAACDG 445 705 1,025
Coconut Creek 2* MAACCG 367 630 932
Coconut Grove 4* MAACGG 335 600 900
Dona Sylvia 4* MAADSG 395 652 970
Heritage 3* MAAHVC 378 663 987
Holiday Inn 5* MAAHIR 384 663 992
Kenilworth 5* MAAKBR 385 660 965
Laguna Anjuna 3* MAALAG 365 665 939
Leela - Pavilion 5* Dlx MAALPP 550 840 -NA-
Leela - Lagoon 5* Dlx MAALPG 745 1,035 1,400
Majestic 5* MAATHM 355 645 965
Majorda 5* Dlx MAAMBR 373 641 948
Marinha 2* MAAMDG 412 642 900
Old Anchor 3* MAAOAG 323 602 900
Pleasure Island 3* MAAPIR 367 641 900
Renaissance - Dlx 5* Dlx MAARGR 506 805 1,171
Sun Village 4* MAASUV 375 665 995
Vista De Colva 3* MAAVDC 378 641 959
Whispering Palms 3* MAAWPG 333 600 900
Child Fare
Return Airfare

USD

Infant between 0-02 Years

   38.00

Child  between 2-12 Years

 160.00

 

= Other hotels in Goa = Mumbai- Goa- Mumbai , Delhi - Goa - Delhi

 

                            Top

Back | About Us | Contact | Disclaimer | E-Mail | Home